China Flashlight Technologies Ltd.
High quality, Best service,Reasonable price.
| Place of Origin: | China |
| Brand Name: | HongCe |
| Certification: | TUV、ITS、CSA、BV、SGS 、CNAS |
| Model Number: | PCF-3A |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiatable |
| Packaging Details: | Plywood |
| Delivery Time: | 25 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 15 set per month |
| Electrical Control: | PLC | Drive Mode: | Electrical |
|---|---|---|---|
| Test Sample: | Small Household Appliances | Test Cycles: | 0-999999, Can Be Preset |
| Standard: | IEC60335-1 Clause 23.3 And 25.14 | ||
| Highlight: | IEC Testing Equipment |
||
PLC Power Cord Flexibility Performance Tester IEC 60335 Test Equipment
Standard:
This power cord flexibility performance tester conforms to Clause 23.3 and 25.14 of IEC 60335-1 Household and similar electrical appliances – Safety – Part 1: General requirements, IEC60335-2-14 and etc.
Application:
It is used to check that the supply cord of the small household appliances (such as Coffee pot / electric iron) and lamps is adequately protected against excessive flexing where it enters the appliance.
Test sample:
Small household appliances, such as coffee pot, electric iron, toaster, luminaires and etc.
Features:
Technical parameters:
| Input Power | AC220V 50HZ |
| Control Method | PLC control, touch screen operation |
| Station | 3 (can upgrade to 6 stations),synchronous |
| Drive Mode | Electrical |
| Flexing Angle | 0-360°, preset on the touch screen |
| Flexing Speed | 0-60cycles/min, can be preset |
| Test Cycles | 0-999999, can be preset |
| Loading Weight | 5N,10N |
| Loading Voltage | 0-250V, can be regulated |
| Sample judgment | Judge the conduction by current |
Detailed Picture:
![]()
Contact Person: Mr. Deng
Fax: 86-755-5287468