China Flashlight Technologies Ltd.
High quality, Best service,Reasonable price.
| Place of Origin: | Zhejiang,China |
| Brand Name: | Time Tree |
| Certification: | CE/ROHS//SGS/ISO9001 |
| Model Number: | LED-2U-5W |
| Minimum Order Quantity: | 1000pcs |
|---|---|
| Price: | $1.5-1.6(discounts are offered based on order quantities) |
| Packaging Details: | Inner package: color box, 50pcs / carton , Carton size: 21*41*18cm(or customer standard) |
| Delivery Time: | 20-35 days after 30% advance payment received |
| Payment Terms: | T/T, L/C,West Union |
| Supply Ability: | 1,000,000pcs per month |
| Principle: | LED | Shape: | 2U |
|---|---|---|---|
| Plastic Housing: | PP/PBT/PC | Watt: | 5w |
| Lumen: | >400 Lm | Voltage: | 110V/220V |
| Lifetime: | 20000H | MOQ: | 1000pcs |
| Highlight: | led corn lamp |
||
Red Blue Green 2U 7W Corn LED Bulb b22 lamp CE / ROHS for home
Product Specification
| Code | LED-2U-5W |
| Watt | 5w |
| Real Watt | 4.3-4.6w |
| Tube | 2u Dia 9mm(T3) |
| Bulb Size | 38*125mm |
| Driver | Constant Current |
| Lm/w | 80-90 |
| Average Life | 20000H |
| Frequency | 50/60Hz |
| CRI | 75 Ra |
| Color Temp. |
2700k/4000k/6500k |
| Voltage | 220V-240V |
| Plastic Body | PP/PC/PBT |
| Lamp Base | E27 B22 |
| Cap Material | Nickel Plated Iron/Galvanized Iron/Aluminum/Copper |
| Min.order Qty. | 1000PCS |
| Delivery Time | 25-30 days |
Product Description
1. High quality green light environment friendly 2u led corn light
2. Dramatic energy saving more than 80%;
3. Stable performance and long life time 20000 hours;
4. High lumen output >=80lm/w;
5. Good color rendering. Color rendering index(CRI) can reach 80RA;
6. With full range color temp 2700K 3000K 4000K 5000K 6500K;
7. Easily installed and replaced;
Product Details
![]()
Application
1, Residential buildings, home
2, Office, meeting room
3, School, library,gyms
4, Hotel, clubs
5, Pubs, restaurants
6, Department stores, super market, shopping mall
![]()
Contact Person: Mr. Deng
Fax: 86-755-5287468
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews